Descripción
Model Name | A509FB-BR184T |
TTV | 2019/06/26 |
End of Production | 2020/12/31 |
EAN Code | 4718017483742 |
UPC Code | 192876483749 |
WEEE | |
BASE UNIT | VSNB0N02-BU1100 |
LCD Cover Color & Decoration | SLATE GRAY |
Top Case Color & Decoration | SLATE GRAY |
Processor | |
On board processor | Intel® Core™ i5-8265U Processor 1.6 GHz (6M Cache, up to 3.9 GHz) |
On board processor(PAD) | |
Operating System | Windows 10 (64bit) |
Office | Includes 1 month Trial for New Microsoft Office 365 Customers |
Display | 15.6’//Narrow border//200nits//HD 1366×768 16:9//Anti-Glare//NTSC: 45% |
Number Pad | N/A |
ScreenPad™ | N/A |
Chipset | N/A |
Memory Slot | 1x |
Total System Memory | 4GB on board + DRAM DDR4 4GB |
On board memory | 4GB on board |
On board memory(PAD) | |
Memory Max. | 12G |
Memory Speed | |
How to upgrade memory | Upgradable Need to remove bottom/top case |
DIMM Memory | DRAM DDR4 4GB |
Storage | PCIEG3x2 NVME 512GB M.2 SSD |
Expansion Slot(includes used) | DDR4*1 M.2 2280 PCIE G3X2 *1 STD 2.5” SATA HDD *1 |
SSD Cache | |
EMMC/ISSD | N/A |
EMMC(PAD) | |
External video display modes | HDMI 1.4 |
Discrete/Share | Discrete |
Video Graphics | NVIDIA GeForce MX110 |
IGPU | Intel UHD Graphics 620 |
Graphics Feature | |
Video memory | GDDR5 2GB |
Video Camera | VGA Web Camera (Fixed type) |
AI | |
Optical Drive | |
FingerPrint | N/A |
On board Wireless | N/A |
Wireless(Module) | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
Wireless(PAD) | |
Bluetooth | |
3G/4G | |
Modem | |
LAN | N/A |
Card Reader | Type: Micro SD Spec: SDXC |
Sensors | |
USB Port | 2x USB 2.0 1x USB3.1 Type A (Gen1) 1x USB3.1 Type C (Gen 1) |
Interface | 1x Headphone-out & Audio-in Combo Jack 1x HDMI |
Audio | Built-in speaker Built-in microphone Audio by ICEpower® Sonic Master |
Weight (Kg) | 1.70 KG (Without Battery) 1.90 KG (with 2 cell battery) |
2nd Battery Weight (Kg) | |
Tablet & Dock Weight (Kg) | |
Dimension (cm) | 36.0(W) x 23.5(D) x 2.29 ~ 2.29 (H) cm |
Tablet Dimension (cm) | |
AC Adapter | ø4.0 65W AC Adapter Output: 19V DC, 3.42A, 65W , Input : 100~240V AC, 50/60Hz universal |
Battery | 32WHrs, 2S1P, 2-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Chiclet Keyboard with Num-Key |
Keyboard Specification | |
Software | ASUS Splendid ICEsound McAfee Internet Security(Trial version) |
Security | TPM (Firmware TPM) BIOS Booting User Password Protection |